Computer Monitors, Keyboards & Mice,Controllers Headsets,Speakers & Microphones,Projectors,Printers,Scanners,Ink & Toner
![]() |
![]() |
See Monitor Catalogue here
DISPLAY SOLUTIONS | ||
MONITORS | ||
AOC MONITORS | ||
AOC USB Monitors - 4 Year Carry in Warranty + Cables included | ||
AOC-E1659FWU | Vesa Mountable | AOC E1659FWU Size 15.6", Aspect Ratio: 16:9, Resolution : 1366x768 , Pixel Pitch: 0.252, Brightness: 200 cd/m², Contrast Ratio 500:1 (static), Response Time 8ms, Viewing Angle: 90/50, 16.7 Million Colors: FRC 8-bit panel |
Portable Sleeve included | Landscape and Portrait mode, Power Supply: Built- in, Power Consumption: 7W , Signal Input : USB3.0, 75 x 75 Vesa | |
AOC LED Monitors - 4 Year Carry in Warranty + Cables included | ||
AOC-U32U1 | Studio Porsche Design | AOC U32U1 Size: 31.5" ;4K 3840x2160, IPS Panel, Brightness 600 cd/㎡, Contrast Ratio Static: 1300:1, Contrast Ratio Dynamic: 50M:1, Viewing Angle : 178/178 , |
HDR600 90% DCI-P3 111% Adobe RGB | Colours: 1.07 Billion, Signal Input : HDMI 1.4 x 1, HDMI 2.0 x 1, DisplayPort 1.2 x 1, USB-C (DP Alt Mode) , Low Blue Light Flicker Free, Built-In Speakers 5 W x 2, Vesa Wall mount: 100x100, Swivel And Tilt | |
AOC-U32P2C | Business focused | AOC-U32P2C Size: 31.5" ;4K 3840x2160, Brightness 600 cd/㎡, Contrast Ratio Static: 1300:1, Contrast Ratio Dynamic: 50M:1, Viewing Angle : 178/178 , |
USB-C, USB HUB | Colours: 1.07 Billion, Signal Input : HDMI 1.4 x 1, HDMI 2.0 x 1, USB-C , Low Blue Light Flicker Free, Vesa Wall mount: 100x100 | |
AOC-CU34P2A | Business focused | AOC-CU34P2A Size: 34" ;WQHD 3440 x 1440, IPS Panel, Brightness 600 cd/㎡, Contrast Ratio Static: 1300:1, Contrast Ratio Dynamic: 50M:1, Viewing Angle : 178/178 , |
Curved | Colours: 1.07 Billion, Signal Input :HDMI 2.0 x 2,DisplayPort 1.2 x 1, USB 3.2 (Gen 1) , Low Blue Light Flicker Free, Vesa Wall mount: 100x100, Swivel And Tilt | |
AOC-Q34P2 | Business focused | AOC-Q34P2 Size: 34' 2560 x 1080, IPS Panel, Brightness 600 cd/㎡, Contrast Ratio Static: 1300:1, Contrast Ratio Dynamic: 50M:1, Viewing Angle : 178/178 , |
Flat Panel | Colours: 1.07 Billion, Signal Input : HDMI 1.4 x 1, HDMI 2.0 x 1, DisplayPort 1.2 x 1, Low Blue Light Flicker Free, Vesa Wall mount: 100x100, Swivel And Tilt | |
AOC E Line - 4 Year Carry in Warranty + Cables included | ||
AOC-E970SWN | Vesa Mountable | AOC E970SWN Size: 18.5", Aspect Ratio: 16:9, Resolution : 1366x768 , Pixel Pitch : 0.3mm, Brightness(Max) : 200 cd/㎡, Contrast Ratio Static: 700:1, Contrast Ratio Dynamic: 20M:1 , Response time: 5ms, |
Viewing Angle (CR >= 10): 90/65, Colours: 16.7 Million, Power Supply: Built- in, Signal Input : D-Sub, Vesa Wall mount: 100x100, Kensington lock accepted | ||
AOC-20E1H/73 | Vesa Mountable | AOC 20E1H/73 Size: 19.5", Aspect Ratio: 16:9, Resolution : 1600x900, Pixel Pitch : 0.3mm, Brightness(Max) : 200 cd/㎡, Contrast Ratio Static: 600:1, Contrast Ratio Dynamic: 20M:1 , Response time: 5ms, |
Anti-Glare | Viewing Angle (CR >= 10): 90/50 , Colours: 16.7 Million, Power Supply: Built- in, Signal Input : D-Sub, HDMI, Vesa Wall mount: 100x100, Kensington lock accepted | |
AOC-22E1H | Vesa Mountable | AOC 22E1H Size: 21.5", Aspect Ratio: 16:9, Resolution : 1920x1080, Pixel Pitch : 0.3mm, Brightness(Max) : 200 cd/㎡, Contrast Ratio Static: 600:1, Contrast Ratio Dynamic: 20M:1 , Response time: 5ms, |
Anti-Glare | Viewing Angle (CR >= 10): 90/50, Colours: 16.7 Million, Power Supply: Built- in, Signal Input : D-Sub, HDMI, Vesa Wall mount: 100x100, Kensington lock accepted | |
AOC-22B2HN | 75hz | AOC 22B2HN Size: 21.5", Aspect Ratio: 16:9, Resolution : 1920x1080, Pixel Pitch : 0.3mm, Brightness(Max) : 200 cd/㎡, Contrast Ratio Static: 600:1, Contrast Ratio Dynamic: 20M:1 , Response time: 5ms, |
Anti-Glare | Viewing Angle (CR >= 10): 90/50, Colours: 16.7 Million, Power Supply: External, Signal Input : D-Sub, HDMI, Vesa Wall mount: 100x100, Kensington lock accepted | |
AOC-24E1H | Vesa Mountable | AOC 24E1H Size: 23.6", Aspect Ratio: 16:9, Resolution : 1920x1080, Pixel Pitch : 0.3mm, Brightness(Max) : 250 cd/㎡, Contrast Ratio Static: 700:1, Contrast Ratio Dynamic: 20M:1 , Response time: 14ms, |
Anti-Glare | Viewing Angle (CR >= 10): 90/50, Colours: 16.7 Million, Power Supply: Built- in, Signal Input : D-Sub, HDMI, Vesa Wall mount: 100x100, Kensington lock accepted | |
AOC-24B2XH | AOC 24B2XH Size: 23.6", Aspect Ratio: 16:9, Resolution : 1920x1080, Pixel Pitch : 0.3mm, Brightness(Max) : 250 cd/㎡, Contrast Ratio Static: 700:1, Contrast Ratio Dynamic: 20M:1 , Response time: 14ms, | |
Anti-Glare | Viewing Angle (CR >= 10): 90/50, Colours: 16.7 Million, Power Supply: Built- in, Signal Input : D-Sub, HDMI, Vesa Wall mount: 100x100, Kensington lock accepted | |
AOC-27E1H | Vesa Mountable | AOC-27E1H Size: 27", Aspect Ratio: 16:9, Resolution : 1920x1080, Pixel Pitch : 0.3mm, Brightness(Max) : 250 cd/㎡, Contrast Ratio Static: 600:1, Contrast Ratio Dynamic: 20M:1 , Response time: 14ms, Viewing Angle (CR >= 10): 90/50, |
Anti-Glare | Colours: 16.7 Million, Power Supply: Built- in, Signal Input : D-Sub, HDMI, Vesa Wall mount: 100x100, Kensington lock accepted | |
AOC-27B2H | Vesa Mountable | AOC-27B2H Size: 27", Aspect Ratio: 16:9, Resolution : 1920x1080, Pixel Pitch : 0.3mm, Brightness(Max) : 250 cd/㎡, Contrast Ratio Static: 600:1, Contrast Ratio Dynamic: 20M:1 , Response time: 14ms, Viewing Angle (CR >= 10): 90/50, |
Anti-Glare | Colours: 16.7 Million, Power Supply: Power Brick; Signal Input : D-Sub, HDMI, Vesa Wall mount: 100x100, Kensington lock accepted | |
AOC Gaming Monitors - 4 Year Carry in Warranty + Cables included | ||
AOC-24G2 | FreeSync/G-Sync Compatible | AOC 24G2 Size: 24", Aspect Ratio: 16:9, Resolution : 1920x1080, IPS Panel, Brightness 250 cd/㎡, Contrast Ratio Static: 3000:1, Contrast Ratio Dynamic: 80M:1 , Response time: 1ms, Viewing Angle : 178/178 , |
144hz Refresh / 1ms Response time | Colours: 16.7 Million, Signal Input : D-Sub, HDMI x 2, Display Port, Slim Bezel, FreeSync, Flicker Free, Vesa Wall mount: 100x100 | |
AOC-24G2SE | FreeSync/G-Sync Compatible | AOC-24G2SE Size: 24", Aspect Ratio: 16:9, Resolution : 1920x1080, IPS Panel, Brightness 250 cd/㎡, Contrast Ratio Static: 3000:1, Contrast Ratio Dynamic: 80M:1 , Response time: 1ms, Viewing Angle : 178/178 , |
165hz Refresh / 1ms Response time | Colours: 16.7 Million, Signal Input : D-Sub, HDMI x 1, Display Port, Slim Bezel, FreeSync, Flicker Free, Vesa Wall mount: 100x100 | |
AOC-24G2ZE | FreeSync/G-Sync Compatible | AOC-24G2ZE Size: 24", Aspect Ratio: 16:9, Resolution : 1920x1080, IPS Panel, Brightness 250 cd/㎡, Contrast Ratio Static: 3000:1, Contrast Ratio Dynamic: 80M:1 , Response time: 0.5ms, Viewing Angle : 178/178 , |
240hz Refresh / 0.5ms Response time | Colours: 16.7 Million, Signal Input : D-Sub, HDMI x 1, Display Port, Slim Bezel, FreeSync, Flicker Free, Vesa Wall mount: 100x100 | |
AOC-AG254FG | FreeSync/G-Sync Compatible | AOC-AG254FG Size: 24", Aspect Ratio: 16:9, Resolution : 1920x1080, IPS Panel, Brightness 250 cd/㎡, Contrast Ratio Static: 3000:1, Contrast Ratio Dynamic: 80M:1 , Response time: 0.5ms, Viewing Angle : 178/178 , |
360hz Refresh / 0.5ms Response time | Colours: 16.7 Million, Signal Input : D-Sub, HDMI x 1, Display Port, Slim Bezel, FreeSync, Flicker Free, Vesa Wall mount: 100x100 | |
AOC-27G2 | FreeSync/G-Sync Compatible | AOC 27G2 Size: 27", Aspect Ratio: 16:9, Resolution : 1920x1080, IPS Panel, Brightness 250 cd/㎡, Contrast Ratio Static: 3000:1, Contrast Ratio Dynamic: 80M:1 , Response time: 1ms, Viewing Angle : 178/178 , |
144hz Refresh / 1ms Response time | Colours: 16.7 Million, Signal Input : D-Sub, HDMI x 2, Display Port, Slim Bezel, FreeSync, Flicker Free, Vesa Wall mount: 100x100 | |
AOC-CQ32G3SE | FreeSync/G-Sync Compatible | AOC-CQ32G3SE2 Size: 32", Aspect Ratio: 16:9, Resolution : 2560x1080, IPS Panel, Brightness 250 cd/㎡, Contrast Ratio Static: 3000:1, Contrast Ratio Dynamic: 80M:1 , Response time: 1ms, Viewing Angle : 178/178 , |
165hz Refresh / 1ms Response time | Colours: 16.7 Million, Signal Input : D-Sub, HDMI x 2, Display Port, Slim Bezel, FreeSync, Flicker Free, Vesa Wall mount: 100x100 | |
AOC-CU34G3S | 165hz | AOC-CU34G3S Size: 34" ;WQHD 3440 x 1440, IPS Panel, Brightness 600 cd/㎡, Contrast Ratio Static: 1300:1, Contrast Ratio Dynamic: 50M:1, Viewing Angle : 178/178 , |
Curved | Colours: 1.07 Billion, Signal Input :HDMI 2.0 x 2,DisplayPort 1.2 x 1, USB 3.2 (Gen 1) , Low Blue Light Flicker Free, Vesa Wall mount: 100x100, Swivel And Tilt | |
AOC-AG493UCX2 | FreeSync/G-Sync Compatible | AOC AG493UCX Size: 49" 1800R Curved, Resolution :5120x1440, VA Panel, Brightness 550 cd/㎡, Contrast Ratio Static: 2000:1, Contrast Ratio Dynamic: 80M:1 , Response time: 4ms, Viewing Angle : 178/178 , |
120hz Refresh / 1ms Response time | Colours: 16.7 Million, Signal Input :2 × DisplayPort 1.4, 2 × HDMI 2.0b,1 × USB-C with 65 W, built in KVM Switch 121% of the sRGB or 93% of the DCI-P3 colour gamuts, Vesa Wall mount: 100x100 | |
AOC Ultimate Gaming Monitors - 4 Year Carry in Warranty + Cables included | ||
AOC-PD27 | QHD 240hz | AOC Porsche Design AOC PD27 Size: 27" 1000R Curved, Resolution :2560 x 1440, VA Panel, Logo projector, Wireless settings keypad, Freesync Premium Pro / G-Sync Compatible, HDR400 |
0.5ms Response Time | 5w x 2 DTS Stereo Speakers, 119% SRGB, Flicker Free, 80M:1 Contrast Ratio, 16.7 Million Colours, Borderless, HDMI 2.0 x 2, DisplayPort 1.4 x 2 , USB hub USB 3.2(Gen1) x2 | |
AOC-U28G2X | 4k | AOC U28G2X Size: 28", Aspect Ratio: 16:9, Resolution : 3840x2160, IPS Panel, Brightness 250 cd/㎡, Contrast Ratio Static: 3000:1, Contrast Ratio Dynamic: 80M:1 , Response time: 1ms, Viewing Angle : 178/178 , |
144hz Refresh / 1ms Response time | Colours: 16.7 Million, 98% DCI-P3, Signal Input : D-Sub, HDMI x 2, Display Port, Slim Bezel, FreeSync, Flicker Free, Vesa Wall mount: 100x100 | |
ASUS MONITORS | ||
Asus LCD Monitors-3 Year Carry In Warranty | ||
ASUS VS197DE | 60Hz | ASUS VS197DE 18.5" Monitor, 1366x768, TN, D-Sub |
Response Time : 5ms (Gray to Gray) | ||
Contrast Ratio (Max) : 50000000:1 | ||
ASUS VA249HE | 60Hz | ASUS VA249HE 24'' (23.8'') Monitor; FHD (1920x1080); VA; HDMI; D-Sub; Flicker free; Low Blue Light; TUV certified |
Response Time : 5ms (Gray to Gray) | ||
Contrast Ratio (Max) : 3000:1 | ||
ASUS BE24EQK | 60Hz | ASUS BE24EQK Business Monitor - 23.8 inch, Full HD, IPS, Frameless, Full HD Webcam, Mic Array, Flicker free, Low Blue Light, HDMI |
Response Time : 5ms (GTGσ) | ||
ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | ||
ASUS VA27EHE | 75Hz | ASUS VA27EHE 27" Monitor; FHD (1920x1080); PS, Frameless, 75Hz, Adaptive-Sync/FreeSync™, Low Blue Light, Flicker Free, Wall Mountable |
Response Time : 5ms (Gray to Gray) | ||
I/O Ports: 1x HDMI, 1X VGA | ||
Contrast Ratio (Max) : 1000:1 | ||
Asus Gaming Monitors-3 Year Carry In Warranty | ||
ASUS VG27VH1B | 165Hz | ASUS VG27VH1B Gaming Monitor – 27 inch Full HD (1920x1080), 165Hz (above 144Hz) Curved |
Response Time : 1ms MPRT | ||
Display Colors : 16.7M | ||
Freesync: Yes | ||
Shadow Boost: Yes | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS VG279Q1A | 165Hz | ASUS VG279Q1A Gaming Monitor – 27 inch Full HD (1920x1080), 165Hz (above 144Hz) |
Response Time : 3ms GTG | ||
Display Colors : 16.7M | ||
Freesync: Yes | ||
Shadow Boost: Yes | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS VG249Q | 144Hz | TUF Gaming VG249Q Gaming Monitor – 23.8 inch Full HD, HDMI, D-Sub, DisplayPort, 3.5mm Mini-Jack |
Response Time : 1ms MPRT* | ||
Display Colors : 16.7M | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS VG258QR | 165Hz | TUF Gaming VG258QR Gaming Monitor – 24.5”, Full HD, 0.5ms*, 165Hz (above 144Hz), G-SYNC Compatible, Adaptive Sync |
Response Time : 1ms MPRT* | ||
Display Colors : 16.7M | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS VG289Q1A | 60Hz | ASUS VG279Q1A Gaming Monitor – 4K Gaming Monitor – 28 inch UHD 4K (3840x2160), IPS, DCI-P3 , Adaptive-Sync, FreeSync™, HDR 10 |
Response Time : 5ms(GTG) | ||
Display Colors : 1073.7M (10 bit) | ||
Freesync: Yes | ||
Shadow Boost: Yes | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS VG27AQ | 165Hz | ASUS VG27VQ Gaming Monitor – 27 inch Full HD (1920x1080), 165Hz (above 144Hz) |
Response Time : 1ms MPRT | ||
Display Colors : 16.7M | ||
Stereo Speakers : Yes(2Wx2) | ||
ASUS XG27AQ | 170Hz | ASUS ROG Strix XG27AQ HDR Gaming Monitor – 27 inch WQHD (2560 x 1440), Fast IPS, Overclockable 170Hz (Above 144Hz), 1ms (GTG), ELMB SYNC, G-SYNC Compatible, DisplayHDR™ 400 |
Response Time : 1ms MPRT | ||
Display Colors : 16.7M | ||
Freesync: Yes | ||
Shadow Boost: Yes | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS VG27BQ | 165Hz | TUF Gaming VG27BQ HDR Gaming Monitor – 27 inch WQHD, HDMI(v2.0) x2, DisplayPort 1.2 |
Response Time : 1ms MPRT* | ||
Display Colors : 16.7M | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
Asus Curver Gaming Monitors-3 Year Carry In Warranty | ||
ASUS VG328H1B | 165Hz | ASUS TUF Gaming VG328H1B Gaming Monitor –31.5 inch Full HD (1920x1080), 165Hz (Above 144Hz), Extreme Low Motion Blur™, Adaptive-sync, FreeSync™ Premium, 1ms (MPRT), Curved |
Response Time : 1ms MPRT | ||
Display Colors : 16.7M | ||
Freesync: Yes | ||
Shadow Boost: Yes | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS VG32VQ1BR | 165Hz | ASUS VG32VQ1BR TUF Gaming Curved Monitor – 31.5 inch WQHD (2560x1440), 165Hz(Above 144Hz), Extreme Low Motion Blur™ |
Response Time : 1ms MPRT | ||
Display Colors : 1073.7M (10 bit) | ||
Freesync: Yes | ||
Shadow Boost: Yes | ||
Stereo Speakers : 2W x 2 | ||
ASUS VG27WQ1B | 165Hz | ASUS VG27WQ1B Gaming Monitor – 27 inch Full HD (2560x1440), 165Hz (above 144Hz) |
Response Time : 1ms MPRT | ||
Display Colors : 16.7M | ||
Freesync: Yes | ||
Shadow Boost: Yes | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS XG32VC | 170Hz | ASUS ROG Strix XG32VC Curved Gaming Monitor– 31.5 inch WQHD (2560 x 1440), 170Hz* (Above 144Hz), 1ms MPRT, Extreme Low Motion Blur Sync, 125% sRGB, FreeSync (GTG), ELMB SYNC, G-SYNC Compatible, DisplayHDR™ 400 |
Response Time : 1ms MPRT | ||
Display Colors : 1073.7M (10 bit) | ||
Freesync: Yes | ||
Shadow Boost: Yes | ||
Stereo Speakers : | ||
ASUS VG35VQ | 100Hz | ASUS TUF Gaming VG35VQ Gaming Monitor – 35 inch WQHD, DisplayPort 1.2, HDMI(v2.0) x2, 3.5mm Mini-Jack, USB3.0x2 |
Response Time : 1ms MPRT* | ||
Display Colors : 16.7M | ||
Asus Pro Art Monitors-3 Year Carry In Warranty | ||
ASUS PA248QV | ASUS PA248QV - 24-inch, WUXGA,USB3.0 D-Sub, HDMI(v1.4) x1 | |
Response Time : 5ms (Gray to Gray) | ||
Display Colors : 16.7M (real 8 bit) | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS PA278QV | ASUS PA278QV - 27-inch, WQHD,(4Ports USB3.0) Mini DisplayPort, HDMI(v1.4) x1 | |
Response Time : 5ms (Gray to Gray) | ||
Display Colors : 16.7M (real 8 bit) | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS PA27AC | ASUS ProArt PA27AC HDR Professional Monitor - 27-inch, WQHD, Thunderbolt™ 3 USB-C™ x2 (In x1, Out x1), HDMI(v2.0a), DisplayPort 1.2, HDMI(v1.4) x2 | |
Response Time : 5ms (Gray to Gray) | ||
Display Colors : 16.7M (real 8 bit) | ||
Stereo Speakers : 2W x 2 Stereo RMS | ||
ASUS PA32UC-K | ASUS PA32UC-K- 32-inch, 4K HDR-10 | |
Signal Input : Thunderbolt™ 3 USB-C™ x2 (In x1, Out x1), HDMI(v2.0b) x4, DisplayPort 1.2. 3.5mm mini-jack, USB3x1 | ||
Response Time : 5ms (Gray to Gray) | ||
Display Colors : 1.07 Billion | ||
Stereo Speakers : 3W x 2 Stereo RMS | ||
Asus Touch and Portable Monitors-3 Year Carry In Warranty | ||
MB168B | ASUS MB168B Portable monitor - 15.6"(1366x768) USB-powered, Ultra-slim, Auto-rotatable | |
Phys. Dimension(WxHxD):379x236x8mm | ||
Net Weight(Esti.):0.8kg | ||
MB16AC | ASUS ZenScreen MB16AC Portable USB Monitor- 15.6 inch Full HD, Hybrid Signal Solution, USB Type-C, Flicker Free, Blue Light Filter | |
Phys. Dimension(WxHxD):359.7 x 226.4 x 8.0 mm | ||
Net Weight(Esti.):0.78kg | ||
MB16AHP | ASUS ZenScreen MB16AHP GO Portable - 15.6-inch, Full HD, Built-in Battery, USB Type-C, Micro-HDMI, Flicker Free, Blue Light Filter | |
Embedded Battery: 7800mAh | ||
Stereo Speakers : 1W x 2 Stereo RMS | ||
MB16AMT | ASUS ZenScreen MB16AMT Touch portable monitor — 15.6-inch, IPS, Full HD, 10-point Touch, Built-in Battery, Hybrid Signal Solution, USB Type-C, Micro-HDMI | |
Response Time : 5ms (Gray to Gray) | ||
Stereo Speakers : 1W x 2 Stereo RMS | ||
MB16ACV | ASUS ZenScreen Go MB16AHP 15.6" USB Type-C Portable Monitor, FHD (1920x1080), IPS, up to 4 hours battery, Micro-HDMI, Foldable Smart case, Auto-Rotate | |
Response Time : 5ms (Gray to Gray) | ||
Stereo Speakers : No | ||
GIGABYTE MONITORS | ||
Gigabyte Gaming Monitors | ||
Gigabyte G27QC | Gigabyte G27QC Gaming Monitor 27", 2560 x 1440 (QHD), 4000:1 Contrast ratio, HDR Ready, 165Hz, 1ms | |
2x HDMI, 1x DP (HDR), Stereo Speakers, Headphone Jack | ||
Gigabyte FI27QP | GIGABYTE AORUS FI27Q-P IPS Gaming Monitor 27",2560 x 1440 (QHD), 12M:1 Contrast Ratio, HDR, 165Hz, 1ms | |
2x USB, 2x HDMI, 1x DP (HBR3), Headphone Jack, VESA Mountable | ||
Gigabyte FI32U | GIGABYTE AORUS FI32U IPS Gaming Monitor 31.5",3840 x 2160 (UHD), 1000 : 1 (TYP) Contrast Ratio, HDR, 144Hz, 1ms | |
2x USB, 2x HDMI, 1x DP (DSC), 1x USB-C, Headphone Jack, VESA Mountable | ||
Gigabyte FV43U | GIGABYTE AORUS FV43U Gaming Monitor 43",3840 x 2160 (UHD), 4000 : 1 Contrast Ratio, HDR, 144Hz, 1ms | |
2x USB, 2x HDMI, 1x DP (DSC), 1x USB-C, Headphone Jack, VESA Mountable | ||
LG MONITORS | ||
LG Wide Monitors | ||
LG 19M38A-B.AFB | LG 19M38A-B.AFB 18.5" TN Panel; 72% Color gamut; 16.7M Color depth; 16.9 Aspect Ratio; 1366x768 Resolution; 200cd/m2 Brightness; 600:1 Contrast Ratio; 5ms Response Time; 90/65 Viewing Angle; Anti-glare; 3H. | |
Base Detachable; 5-20Degree Tilt; 3year carry in warranty | ||
LG 20MK400H | LG 20MK400H 19.5" TN Panel; 72% Color gamut; 16.7M Color depth; 16.9 Aspect Ratio; 1366x768 Resolution; 200cd/m2 Brightness; 600:1 Contrast Ratio; 5ms Response Time; | |
90/65 Viewing Angle; Anti-glare; 3H. Wall Mountable 75x75; 5-20Degree Tilt. Super Resolution and HDMI port; 3year carry in warranty | ||
LG 22MK400H | LG 22MK400H 21.5" TN Panel; 72% Color gamut; Full HD (1920x1080) Resolution; 200cd/m2 brightness; 1000:1 Contrast ratio; 2ms response time; Anti-glare; Base Detachable; 5-20Degree Tilt. HDMI Port; 3year carry in warranty | |
LG 24MK400H | LG 24MK400H 23.5" TN Panel; 72% Color gamut; Full HD (1920x1080) Resolution; 250cd/m2 brightness; 1000:1 Contrast ratio; 2ms response time; Anti-glare; Base Detachable; 5-20Degree Tilt. HDMI Port; 3year carry in warranty | |
LG 27MK400H | LG 27MK400H 27" TN Panel; Full HD (1920x1080) resolution; 300cd/m2 Brightness; 1000:1 Contrast ratio; 2ms response time; Anti-glare; FreeSyncBase, Black Stabilizer, Dynamic Action Sync, Smart Energy Saving; 3year carry in warranty | |
LG Ultra Wide Monitors | ||
LG 25UM58-P.BFB | LG 25UM58-P.BFB 25" Flat IPS Panel; Black in Colour, 5ms Response Time; Wide Full HD (2560x1080) Resolution; 250cd/m2 Brightness; 1000:1 Contrast Ratio; 178/178 Viewing Angle; 2x HDMI ports; Picture Mode; Reader Mode | |
Flicker safe; Six Axis Control; Super Resolution; 4 Screen Split; On Screen Control; Black Stabilizer; Wall Mountable 75x75 (VESA Mount not included); 3year carry in warranty | ||
LG 29WL500 | LG 29WL500 29" Flat IPS Panel; Silver in Colour, Wide Full HD (2560x1080) Resolution; 300cd/m2 Brightness; 1000:1 Contrast Ratio; 5ms Response Time; 2x HDMI; 1x display; 1x headpone out; 56 ~ 75Hz | |
(FreeSync 40~75Hz) HDMI & Display Port V-Frequency; Wall-Mountable (VESA 100x100); 3year carry in warranty | ||
LG 34WN650 | LG 34WN650 34” UltraWide FHD (2560 x 1080) IPS Display; 75Hz; 2560 x 1080; 5ms | |
LG UltraGear Gaming Monitors | ||
LG 24GL600F | LG 24GL600F 24" TN Panel; Full HD (1920x1080) Resolution; 16.9 Aspect Ratio; 300cd/m2 Brightness; 1ms Response Time; Anti-glare; HDMI, Display Port, Freesync with 144Hz with 1ms Motion Blur Reduction | |
Color colaborated; Color Weakness; Black Stabilizer; Super Resolution; on screen control; 3year Carry in warranty | ||
LG 27GL650F-B.BFB | LG 27GL650F-B.BFB 27" IPS Panel; Full HD (1920x1080) Resolution; 16.9 Aspect Ratio; 400cd/m2 Brightness; 1ms MBR Response Time; Anti-glare; HDMI, Display Port, NVIDIA® G-SYNC® Compatible with 144Hz with 1ms Motion Blur Reduction; | |
Color colaborated; Color Weakness; Black Stabilizer; Super Resolution; on screen control; 3year Carry in warranty | ||
LG 32GN600 | LG 32GN600-B.BFB
31.5" VA Panel; (2560x1440) Resolution; 16.9
Aspect Ratio;
350cd/m2 Brightness; 5ms Response
Time; Anti-glare. |
|
Radeon Freesync, Color colaborated; Color Weakness; Black Stabilizer; Super Resolution; 4 Screen Split with on screen control; 3year Carry in warranty | ||
LG Ultra HD - 4K Monitor | ||
LG 27UL500 | LG 27UL500 27" UHD (3840 x 2160) IPS Display; sRGB 98% Color Gamut; HDR 10; Radeon FreeSync™ Technology; On-Screen Control | |
LG 32UN550 | LG 32UN550 32" UHD (3840 x 2160) IPS Display; sRGB 98% Color Gamut; HDR 10; Radeon FreeSync™ Technology; On-Screen Control | |
LG Touch Monitor | ||
LG 17MB15T-B.AFB | LG 17MB15T-B.AFB 17" Touch Screen TN panel with 1280x1024 resolution ; 250cd/m2 brightness; 1000:1 Contrast ratio ; 5ms response time ; Anti-glare ; VESA mountable with VESA (75x75); 3year carry-in warranty | |
LG 19MB15T-B.AFB | LG 19MB15T-B.AFB 19" Touch Screen IPS panel with (1280x1024) Resolution; 250cd/m2 brightness; 1000:1 Contrast ratio ; 14ms response time ; Anti-glare ; Wall mountable with VESA (75x75) Mount not included; 3year carry-in warranty | |
SAMSUNG MONITORS | ||
Samsung Entry Level Monitors 2 Year Warranty | ||
LS19A330NHMXZN | Samsung LS19A330 19" TN Panel (16:09) , 5ms , 1366x768, 60Hz, 170/ 170 viewing angle ,1xD Sub ,1x HDMI , 16.7M colour support , Eye saver mode | |
Samsung magic upscale , Game mode , Flicker free , windows 10 certification, wall mount (7.50 X 75.0mm); Tilt -5.0° (±2.0°) ~21.0° (±2.0°) | ||
SAMSUNG LS22F350 | Samsung S22F350 22" (16:09) - LED PLS , 5ms , 1920 X 1080 , 170/ 170 viewing angle , D Sub , HDMI , 16.7M colour support , Eye saver mode , | |
Samsung magic upscale , Game mode , Flicker free , windows 10 certification, wall mount (7.50 X 75.0mm); Tilt -1.0°(±1.0°)~+22.0°(±2.0°) | ||
SAMSUNG LF22T350 | SAMSUNG LF22T350 22" IPS Monitor; Borderless Design; 16:9; 1000:1; 1920 X 1080; 5GTG ms; 75Hz; 178°/178° viewing angle; 1xD Sub; 1xHDMI; 16.7M colour support; Flicker free; Game Mode; Windows 10 certification; Wall Mount 100 x 100 | |
LF24T350FHAXXA | SAMSUNG LF24T350 24" FHD IPS Monitor; Borderless Design; 16:9; 1000:1; 1920 X 1080; 5GTG ms; 75Hz; 178°/178° viewing angle; 1xD Sub; 1xHDMI; 16.7M colour support; Flicker free; Game Mode; Windows 10 certification; Wall Mount 100 x 100 | |
SAMSUNG LF27T350FH | SAMSUNG LF27T350FH 27" LED, 1000:1, 1920x1080, D-Sub, 1x HDMI, 1 xD-Sub, 16.7M Colour Support, Eco Saving, Magic Upscale, Multi Screen S/W, | |
