GTC-ST4N6CQSSDXX
SKU: ST4N6CQSSDXX
Posted on 30 October 2025
Overview
The Getac S410 is a rugged, powerful notebook with a 13th gen Intel CPU, hot-swappable batteries, a 14" screen, and is MIL-STD-810H and IP53 certified.
The latest Getac S410, continues to impress as a modern 14-inch laptop that’s surprisingly light and portable for its category. Featuring Getac's signature matte black and gunmetal gray color scheme, it combines rugged durability with a professional, sleek aesthetic.
The S410 falls into the "semi-rugged" category, distinguishing it from Getac's more heavy-duty "fully rugged" models. While the term "semi-rugged" can be a bit vague, it generally refers to a device that's tougher than typical consumer or business laptops but without reaching the extreme toughness of fully rugged versions.
Semi-rugged laptops are ideal for those who need their devices to handle outdoor environments and constant travel rather than sitting on a desk. These laptops must be spill-resistant, able to withstand vibrations, and provide clear visibility in both bright sunlight and low-light conditions. In addition to being fast and powerful, they need excellent battery life, strong connectivity options, and the portability to go anywhere. However, they should also remain affordable, offering a good balance between rugged features and price compared to fully rugged models—a tough combination to achieve.
Getac S410 G5, Intel® Core™ i7, 35.6 cm (14"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro

Processor
| Processor cores | 12 |
|---|---|
| Processor cache type | Smart Cache |
| Processor boost frequency | 5 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor generation | Intel Core i7-13xxx |
| Processor model | i7-1360P |
| Efficient-core Max Turbo Frequency | 3.7 |
| Maximum turbo power | 64 |
| Processor base power | 28 |
| Performance-core base frequency | 5 |
Memory
| Internal memory | 16 |
|---|---|
| Maximum internal memory | 64 |
| Internal memory type | DDR4 |
| Internal memory type | DDR5-SDRAM |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|---|
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Charging port type | DC-in jack |
| HDMI version | 2.0 |
| Docking connector | Y |
| Thunderbolt 4 ports quantity | 1 |
Display
| Display diagonal | 14 |
|---|---|
| Display resolution | 1366 x 768 |
| Display resolution | 1920 x 1080 |
| Panel type | TFT |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | Y |
| Native aspect ratio | 16:9 |
| Display brightness | 1000 |
Keyboard
| Numeric keypad | N |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Y |
Network
| Ethernet LAN | Y |
|---|---|
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Y |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Bluetooth version | 5.3 |
Storage
| Total storage capacity | 512 |
|---|---|
| Storage media | SSD |
| Optical drive type | N |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| Total SSDs capacity | 512 |
| SSD interface | PCI Express |
| NVMe | Y |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Pro |
Camera
| Front camera | Y |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery voltage | 10.8 |
| Battery capacity | 6900 |
Design
| Product colour | Black |
|---|---|
| Product type | Notebook |
| Form factor | Clamshell |
| Rugged design | Y |
Power
| AC input voltage | 100 - 240 |
|---|---|
| AC input frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| AC adapter power | 90 |
Weight & dimensions
| Width | 350 |
|---|---|
| Depth | 293 |
| Height | 38.5 |
| Weight | 2380 |
Security
| Cable lock slot | Y |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions
| Operating relative humidity (H-H) | 0 - 95 |
|---|---|
| Storage relative humidity (H-H) | 0 - 95 |
| Operating temperature (T-T) | -29 - 63 |
| Storage temperature (T-T) | -51 - 71 |
Packaging content
| Stylus pen | Y |
|---|
Graphics
| On-board graphics card | Y |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
Our Price: R53,895.00 each
Promotion valid while stock lasts.
Should you have any sales queries
w.r.t. products please feel free to contact
us
Contact details:
Sales : 087 2651 727 | Email sales@itworx.co.za
Trading Hours:
Open: Mon – Fri:9am to 5pm
Closed: Weekends & Public Holidays
Contact details:
Sales : 087 2651 727 | Email sales@itworx.co.za
Trading Hours:
Open: Mon – Fri:9am to 5pm
Closed: Weekends & Public Holidays